LABLE SCALE
JBC LABLE PRINTER SCALE / INDICATOR HAS FAST & RELAIBEL SOLUTION FOR YOUR NEED FOR LABLE. PRINT.
BASED ON LATEST ARM PROCESSCESOR 4 LINE LCD GIVES YOU ALL DETAIL . ROBUST DESIGN & USER FRIENDLY SOFTWARE FOR WORKING .
Model | Label 2100 LP260 | |||||
Weighing Capacity | 3, 10,30,100,200,300 kg. | |||||
Display Digit | lcd display grphic numerical. | |||||
External Interface | RS 232 C | |||||
Measurement Type | loadcCell | |||||
Printing Type | Thermal Print | |||||
Preset Data | 500 PLU | |||||
Label Size | Up to 57 MM. roll dia 60 mm. max | |||||
Power Source | 240 AC | |||||
Power Consumption | 10 W | |||||
Oprating Temp. | 10 To 40 C | |||||
Platter Size(mm) | 230*300 mm , for upto 30 kg. 600*600mm.for 200 kg. | |||||
Product Weight | 10 kg. | |||||
FEATURES : | ||||||
Memory capacity : 500 PLU | ||||||
PLU data items : Commodity name, Message | ||||||
Item No., Tare weight, | Manual Tare weight Facilility | |||||
Printing items : Commodity name, | ||||||
Total price, Store name & address, Serial No. | ||||||
Time, PLU No. | ||||||
Easy programming with wide keyboard | ||||||
low-noise thermal Label printer | ||||||
Based on Latest ARM Micro Controller |